ASUS EX-B760M-V5 D4, an Intel B760 LGA 1700 mATX motherboard with PCIe® 4.0, 8 power stages, Realtek 2.5 Gb Ethernet, HDMI®, USB 3.2 Gen 1, luminous anti-moisture coating and Lightning Boot
Features:
- Non-stop action: The best choice for iCafé, configure-to-order gaming systems and quality-driven businesses
- Non-stop durability: Unbeatable features including luminous anti-moisture coating, LANGuard, SafeSlot Core+, USBGuard, Stainless-steel back I/O and 5X Protection III
- Non-stop gaming: DDR4 5333 (OC), two M.2 slots, PCIe® 4.0, Realtek 2.5 Gb Ethernet, ASUS Beyond VR ready and Epic audio
- Non-stop challenger: ASUS iCafé LAB-certified reboot and compatibility tested for diskless-system use, plus use with top games, 100+ peripherals, 1000+ CPUs, memory modules, graphics cards and more
Specification:
Model | EX-B760M-V5 D4 |
CPU | Intel Socket LGA1700 for 13th Gen Intel Core & 12th Gen Intel Core, Pentium Gold and Celeron Processors Supports Intel Turbo Boost Technology 2.0 and Intel Turbo Boost Max Technology 3.0 |
Chipset | Intel® B760 Chipset |
Memory | 2 x DIMM, Max. 64GB, DDR4 5333(OC)/5066(OC)/5000(OC)/4800(OC)/4600(OC)/4400(OC)/4266(OC)/4000(OC)/3733(OC)/3600(OC)/3466(OC)/3400(OC)/3333(OC)/3200/3000/2933/2800/2666/2400/2133 Non-ECC, Un-buffered Memory Dual Channel Memory Architecture Supports Intel Extreme Memory Profile (XMP) |
Graphics | 1 x VGA port 1 x HDMI port |
Expansion Slots | Intel 13th & 12th Gen Processors 1 x PCIe 4.0 x16 slot Intel B760 Chipset 2 x PCIe 4.0 x1 slots |
Storage | Total supports 2 x M.2 slots and 4 x SATA 6Gb/s ports Intel 13th & 12th Gen Processors M.2_1 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4 mode) Intel B760 Chipset M.2_2 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4 mode) 4 x SATA 6Gb/s ports Intel Rapid Storage Technology supports SATA RAID 0/1/5/10. |
Ethernet | 1 x Realtek 2.5Gb Ethernet |
USB | Rear USB (Total 6 ports) 4 x USB 3.2 Gen 1 ports (4 x Type-A) 2 x USB 2.0 ports (2 x Type-A) Front USB (Total 6 ports) 1 x USB 3.2 Gen 1 header supports additional 2 USB 3.2 Gen 1 ports 2 x USB 2.0 headers support additional 4 USB 2.0 ports |
Audio | Realtek 7.1 Surround Sound High Definition Audio CODEC* – Supports: Jack-detection, Multi-streaming, Front Panel Jack-retasking – Supports up to 24-Bit/192 kHz playback Audio Features – Premium audio capacitors – Audio Shielding – Dedicated audio PCB layers A chassis with an HD audio module in the front panel is required to support 7.1 Surround Sound audio output. |
Back Panel I/O Ports | 4 x USB 3.2 Gen 1 ports (4 x Type-A) 2 x USB 2.0 ports (2 x Type-A) 1 x VGA port 1 x HDMI® port 3 x Audio jacks 1 x Realtek 2.5Gb Ethernet port 1 x PS/2 Keyboard/Mouse combo port |
Internal I/O Connectors | Fan and cooling related 1 x 4-pin CPU Fan header 1 x 4-pin Chassis Fan header Power related 1 x 24-pin Main Power connector 1 x 8-pin +12V Power connector Storage related 2x M.2 slots (Key M) 4 x SATA 6Gb/s ports USB 1 x USB 3.2 Gen 1 header supports additional 2 USB 3.2 Gen 1 ports 2 x USB 2.0 headers support additional 4 USB 2.0 ports Miscellaneous 1 x Clear CMOS header 1 x Front Panel Audio header (AAFP) 1 x Speaker header 1 x 10-1 pin System Panel header |
Special Features | ASUS 5X PROTECTION III – DIGI+ VRM – LANGuard – Overvoltage Protection – SafeSlot Core+ – Stainless-Steel Back I/O ASUS Q-Design – Q-DIMM – Q-Slot – Q-LED Core ASUS EZ DIY – ProCool Non-stop Action – Lightning Boot Non-stop Challenger – ASUS iCafe labs certified Non-stop Durability – Luminous anti-moisture coating – USBGuard |
BIOS | 128 Mb Flash ROM, UEFI AMI BIOS |
Manageability | WOL by PME, PXE |
Accessories | Cables 2 x SATA 6Gb/s cables Miscellaneous 1 x I/O Shield 2 x M.2 Anchors Documentation 1 x User guide |
Operating System | Windows® 11, Windows® 10 64-bit |
Form Factor | mATX Form Factor 9.6 inch x 8.3 inch(24.4cm x 21.1cm) |
Warranty | 3 Years |
Note | *** Features, Price, Specifications are subject to change without notice. |
- PLATFORMINTEL
- SOCKETLGA1700
- ChipsetB760
- SUPPORTED MEMORY TYPEDDR4
- MAX MEMORY SUPPORT64 GB
- FORM FACTORM-ATX
Reviews
There are no reviews yet.